Piraci radiowi na satelicie SATCOM
Dokładny wykaz częstotliwości satelitarnych.






Frequency Bandwidth Satellite Name Satellite position Comments
243.625 36KHz ComsatBW-2 13.2 East
243.785 52KHz Milstar 2-3 30.0 East FHSS / 'Waterdrops'
243.8225 52KHz Milstar DFS1 39.1 West FHSS / 'Waterdrops'
243.925 5KHz UFO-10/11 70.0 East N20
243.935 5KHz UFO-10/11 70.0 East N21 data
243.945 5KHz UFO-10/11 70.0 East A11 N22
243.955 5KHz UFO-10/11 70.0 East A12 N23
243.965 5KHz UFO-10/11 70.0 East A14 N24
243.975 5KHz UFO-10/11 70.0 East A16 N25 317.075 Ramstein data uplink (herrmann_s & muf)
243.985 5KHz UFO-10/11 70.0 East A18 N26 data
243.995 5KHz UFO-2 28.3 East
244.005 5KHz UFO-2 28.3 East
244.015 5KHz UFO-2 28.3 East
244.025 5KHz UFO-2 28.3 East
244.035 5KHz UFO-2 28.3 East
244.045 5KHz UFO-2 28.3 East
244.055 5KHz UFO-2 28.3 East
244.065 5KHz UFO-2 28.3 East
244.075 5KHz UFO-7 23.3 West
244.080 5KHz UFO-7 23.3 West
244.085 4.4KHz Fltsatcom 8 15.5 West
244.090 4.4KHz Fltsatcom 8 15.5 West
244.095 4.4KHz Fltsatcom 8 15.5 West
244.100 4.4KHz Fltsatcom 8 15.5 West
244.105 5KHz UFO-7 23.3 West
244.110 4.4KHz Fltsatcom 8 15.5 West
244.115 5KHz UFO-7 23.3 West
244.125 5KHz UFO-7 23.3 West
244.135 5KHz UFO-7 23.3 West
244.145 5KHz UFO-7 23.3 West
244.155 5KHz UFO-10/11 70.0 East C12 Q19
244.165 5KHz UFO-10/11 70.0 East C14 Q20
244.175 5KHz UFO-10/11 70.0 East C16 Q21
244.185 5KHz UFO-10/11 70.0 East C18 Q22
244.190 5KHz UFO-10/11 70.0 East C19
244.195 5KHz UFO-10/11 70.0 East C20 Q23
244.200 5KHz UFO-10/11 70.0 East C21
244.205 5KHz UFO-10/11 70.0 East Q24
244.210 5KHz UFO-10/11 70.0 East C22
244.215 5KHz UFO-10/11 70.0 East Q25
244.225 5KHz UFO-10/11 70.0 East Q26
244.975 37KHz ComsatBW-1 63.0 East
245.800 35KHz Skynet 5C 17.8 West
245.850 35KHz Skynet 5A 5.9 East
248.175 37KHz ComsatBW-1 63.0 East
248.750 36KHz ComsatBW-2 13.2 East
248.825 30KHz ? IOR ? March 2010
248.845 5KHz UFO-10/11 70.0 East N27
248.850 5KHz UFO-10/11 70.0 East G1
248.855 5KHz UFO-10/11 70.0 East N28 data
248.865 5KHz UFO-10/11 70.0 East N29
248.875 5KHz UFO-10/11 70.0 East G2 N30
248.885 5KHz UFO-10/11 70.0 East N31
248.895 5KHz UFO-10/11 70.0 East N32
248.900 5KHz UFO-10/11 70.0 East G3
248.905 5KHz UFO-10/11 70.0 East N33
248.915 5KHz UFO-10/11 70.0 East N34
248.925 5KHz UFO-10/11 70.0 East G4 N35
248.935 5KHz UFO-10/11 70.0 East N36
248.945 5KHz UFO-10/11 70.0 East N37
248.950 5KHz UFO-10/11 70.0 East G5
248.955 5KHz UFO-10/11 70.0 East N38
248.965 5KHz UFO-10/11 70.0 East N39
248.975 5KHz UFO-2 28.3 East
248.985 5KHz UFO-2 28.3 East
248.995 5KHz UFO-2 28.3 East
249.005 5KHz UFO-2 28.3 East
249.015 5KHz UFO-2 28.3 East
249.025 5KHz UFO-2 28.3 East
249.035 5KHz UFO-2 28.3 East
249.045 5KHz UFO-2 28.3 East
249.055 5KHz UFO-2 28.3 East
249.065 5KHz UFO-2 28.3 East
249.075 5KHz UFO-2 28.3 East
249.085 5KHz UFO-2 28.3 East
249.095 5KHz UFO-2 28.3 East
249.105 5KHz UFO-7 23.3 West
249.115 5KHz UFO-7 23.3 West
249.125 5KHz UFO-7 23.3 West
249.135 5KHz UFO-7 23.3 West
249.145 5KHz UFO-7 23.3 West
249.155 5KHz UFO-7 23.3 West
249.165 5KHz UFO-7 23.3 West
249.175 5KHz UFO-7 23.3 West
249.185 5KHz UFO-7 23.3 West
249.195 5KHz UFO-7 23.3 West
249.205 5KHz UFO-7 23.3 West
249.215 5KHz UFO-7 23.3 West
249.225 5KHz UFO-7 23.3 West
249.235 5KHz UFO-10/11 70.0 East Q27
249.245 5KHz UFO-10/11 70.0 East Q28
249.250 5KHz UFO-10/11 70.0 East G17
249.255 5KHz UFO-10/11 70.0 East Q29
249.265 5KHz UFO-10/11 70.0 East Q30
249.275 5KHz UFO-10/11 70.0 East G18 Q31
249.285 5KHz UFO-10/11 70.0 East Q32
249.295 5KHz UFO-10/11 70.0 East Q33
249.300 5KHz UFO-10/11 70.0 East G19
249.305 5KHz UFO-10/11 70.0 East Q34
249.315 5KHz UFO-10/11 70.0 East Q35
249.325 5KHz UFO-10/11 70.0 East G20 Q36
249.335 5KHz UFO-10/11 70.0 East Q37
249.345 5KHz UFO-10/11 70.0 East Q38
249.350 5KHz UFO-10/11 70.0 East
249.355 5KHz UFO-10/11 70.0 East Q39
249.375 30KHz ? IOR March 2010
249.4795 8KHz Skynet 5A 5.9 East
249.4975 35KHz Skynet 5C 17.8 West
249.5295 8KHz Skynet 5A 5.9 East
249.5475 35KHz Skynet 5C 17.8 West
249.8493 8KHz Skynet 5A 5.9 East
250.099 35KHz Skynet 5A 5.9 East
250.140 5 KHz ? ? (PSK) data December 2009
250.160 5 KHz ? ? (PSK) data December 2009
250.550 30KHz Fltsatcom 8 15.5 West Fleet Broadcast
250.900 36KHz ComsatBW-2 13.2 East
251.325 PSK SDS 3-F2 10.0 West 4.8Kbps BPSK
251.700 PSK 90027 HEO 4.8Kbps BPSK
251.775 37KHz ComsatBW-1 63.0 East
251.850 25KHz UFO-10/11 70.0 East
251.900 25KHz UFO-10/11 70.0 East
251.950 25KHz UFO-2 28.3 East
252.000 30KHz UFO-10/11 70.0 East March 2010
252.050 25KHz UFO-7 23.3 West DAMA kg_net= 7 9k6
252.150 25KHz Fltsatcom 8 15.5 West DAMA kg_net= 5 9k6
252.275 150KHz Sicral 1 16.3 East
252.400 30KHz Sicral 1B 11.8 East
252.450 30KHz Sicral 1B 11.8 East
252.500 30KHz Sicral 1B 11.8 East
252.550 30KHz Sicral 1B 11.8 East
252.600 30KHz Sicral 1B 11.8 East March 2010
252.950 25KHz UFO-10/11 70.0 East
253.550 25KHz UFO-10/11 70.0 East
253.600 25KHz UFO-10/11 70.0 East
253.650 25KHz UFO-2 28.3 East
253.700 25KHz UFO-10/11 70.0 East
253.750 25KHz UFO-7 23.3 West
253.8055 35KHz Skynet 4D/4F 34.0 West
253.850 25KHz UFO-7 23.3 West DAMA kg_net= 9 9k6+32k
253.9295 35KHz Skynet 5A 5.9 East
253.950 32KHz Nato 4B 35.4 East
254.125 35KHz Skynet 4D/4F 34.0 West
254.150 38KHz Skynet 4E 53.1 East
255.250 25KHz UFO-10/11 70.0 East
255.350 25KHz UFO-2 28.3 East
255.400 25KHz UFO-10/11 70.0 East
255.450 25KHz UFO-7 23.3 West DAMA kg_net= 3 9k6+19k2+32k
255.500 37KHz ComsatBW-1 63.0 East
255.550 25KHz Fltsatcom 8 15.5 West
256.375 PSK 90027 HEO 4.8Kbps BPSK
256.4491 35KHz Skynet 5A 5.9 East regular voice inversion
256.5995 35KHz Skynet 5C 17.8 West
256.850 25KHz UFO-10/11 70.0 East
256.900 25KHz UFO-10/11 70.0 East
256.950 25KHz UFO-2 28.3 East
257.000 25KHz UFO-10/11 70.0 East
257.050 25KHz UFO-7 23.3 West DAMA kg_net= 4 9k6+32k
257.100 25KHz UFO-10/11 70.0 East
257.150 25KHz Fltsatcom 8 15.5 West DAMA kg_net= 6 9k6
257.425 35KHz Skynet 4D/4F 34.0 West DAMA kg_net= 0 9k6+19k2
257.448 32KHz Nato 4B 35.4 East
257.505 35KHz Skynet 4D/4F 34.0 West BPSK modem
257.655 35KHz Skynet 4E 53.1 East
258.225 150KHz Sicral 1 16.3 East PSK modem + interference
258.350 25KHz UFO-10/11 70.0 East
258.450 25KHz UFO-2 28.3 East PSK modem
258.500 25KHz UFO-10/11 70.0 East
258.550 25KHz UFO-7 23.3 West
258.650 25KHz Fltsatcom 8 15.5 West Strong GMSK
258.775 PSK SDS 3-F2 10.0 West 4.8Kbps BPSK
259.425 37KHz ComsatBW-1 63.0 East
259.975 30KHz Sicral 1B 11.8 East
260.025 30KHz Sicral 1B 11.8 East
260.075 30KHz Sicral 1B 11.8 East
260.125 30KHz Sicral 1B 11.8 East
260.375 25KHz UFO-10/11 70.0 East
260.425 25KHz UFO-7 23.3 West DAMA kg_net= 8 9k6+19k2
260.475 25KHz UFO-10/11 70.0 East
260.525 25KHz UFO-7 23.3 West BPSK modem
260.575 25KHz UFO-2 28.3 East
260.625 25KHz UFO-10/11 70.0 East
260.675 25KHz UFO-2 28.3 East
260.725 25KHz UFO-10/11 70.0 East
261.2785 35KHz Skynet 5A 5.9 East
261.650 500KHz Fltsatcom 8 15.5 West
261.675 25KHz UFO-10/11 70.0 East
261.775 25KHz UFO-10/11 70.0 East
261.875 25KHz UFO-10/11 70.0 East
261.925 25KHz UFO-10/11 70.0 East
262.000 25KHz UFO-10/11 70.0 East
262.050 25KHz UFO-10/11 70.0 East
262.075 25KHz UFO-2 28.3 East
262.125 25KHz UFO-10/11 70.0 East
262.175 25KHz UFO-2 28.3 East
262.200 25KHz UFO-7 23.3 West
262.225 25KHz UFO-10/11 70.0 East
262.275 25KHz UFO-2 28.3 East
262.325 25KHz UFO-10/11 70.0 East
262.375 25KHz UFO-2 28.3 East
262.425 25KHz UFO-10/11 70.0 East
262.675 PSK SDS 3-F2 10.0 West
263.575 25Khz UFO-10/11 70.0 East Data March 2010
263.600 5KHz UFO-10/11 70.0 East March 2010
263.625 25KHz UFO-7 23.3 West BPSK modem
263.675 25KHz UFO-10/11 70.0 East
263.700 25KHz UFO-10/11 70.0 East
263.725 25KHz UFO-7 23.3 West
263.775 25KHz UFO-2 28.3 East
263.825 25KHz UFO-10/11 70.0 East
263.875 25KHz UFO-2 28.3 East
263.925 25KHz UFO-10/11 70.0 East
265.250 25KHz UFO-10/11 70.0 East
265.350 25KHz UFO-2 28.3 East
265.400 25KHz UFO-10/11 70.0 East
265.450 25KHz UFO-7 23.3 West Daily RATT transmissions
265.500 25KHz UFO-10/11 70.0 East
265.550 25KHz Fltsatcom 8 15.5 West Many interfering carriers in tpx
266.750 25KHz UFO-10/11 70.0 East
266.850 25KHz UFO-2 28.3 East
266.900 25KHz UFO-10/11 70.0 East
266.950 25KHz UFO-7 23.3 West Russian phone relays
267.050 25KHz UFO-7 23.3 West
267.175 150KHz Sicral 1 16.3 East
267.875 30KHz Sicral 1B 11.8 East
267.950 30KHz Sicral 1B 11.8 East
268.000 30KHz Sicral 1B 11.8 East
268.050 30KHz Sicral 1B 11.8 East
268.100 30KHz Sicral 1B 11.8 East
268.150 25KHz UFO-10/11 70.0 East
268.200 25KHz UFO-10/11 70.0 East
268.250 25KHz UFO-2 28.3 East
268.300 25KHz UFO-10/11 70.0 East
268.350 25KHz UFO-7 23.3 West DAMA kg_net= 1 9k6+19k2+32k
268.400 25KHz UFO-10/11 70.0 East
268.450 25KHz UFO-7 23.3 West Many interfering carriers in tpx
268.675 PSK SDS 3-F2 10.0 West 4.8Kbps BPSK
269.650 25KHz UFO-10/11 70.0 East
269.700 25KHz UFO-10/11 70.0 East
269.750 25KHz UFO-2 28.3 East Wheel
269.800 25KHz UFO-10/11 70.0 East
269.850 30KHz UFO-7 23.3 West DAMA kg_net= 2 9k6+19k2+32k
269.950 25KHz UFO-7 23.3 West PSK mode


  PRZEJDŹ NA FORUM