3Y0J Bouvet 2023


Operating Time 3Y0J

Number of QSOs
First QSO: 2023-02-06 16:24:38
Last QSO: 2023-02-13 19:30:56 Total QSOs: 18833
Unique Calls: 8608
Band/Mode breakdown
Band CW FT8 SSB Total Total %
30 3688 985 0 4673 24.8%
20 0 253 0 253 1.3%
17 3675 2901 386 6962 37.0%
15 3676 630 1798 6104 32.4%
12 169 0 0 169 0.9%
10 275 397 0 672 3.6%
Totals 11483 5166 2184 18833


DXCC by Band/Mode breakdown
CW FT8 SSB Total
30 81 42 0 81
20 0 22 0 22
17 89 96 48 106
15 96 54 77 106
12 29 0 0 29
10 28 37 0 44
Totals 112 101 79 129

Daily QSOs (last 30 active) [Clickable]
Date Total QSOs Uniques Uniques %
13-02-2023 1991 783 39.3
12-02-2023 1855 557 30.0
11-02-2023 2700 863 32.0
10-02-2023 2382 826 34.7
09-02-2023 2882 1173 40.7
08-02-2023 3133 1773 56.6
07-02-2023 3061 1990 65.0
06-02-2023 829 643 77.6
Totals 18833 8608 45.7


Multiband QSOs
Band Total Total %
6 3 0.0%
5 93 1.1%
4 309 3.6%
3 855 9.9%
2 2018 23.4%
1 5330 61.9%
Totals 8608


Breakdown by Continent
Continent Total QSOs %
Africa 313 1.7
Asia 6794 36.1
Europe 7662 40.7
North America 2925 15.5
Oceania 390 2.1
South America 749 4.0
Totals 18833 100.0

Continent By Mode
Band SSB CW FT8 Total Total %
AF 79 154 80 313 1.7%
AN 0 0 0 0 0.0%
AS 338 4052 2404 6794 36.1%
EU 1635 4646 1381 7662 40.7%
NA 43 2074 808 2925 15.5%
OC 11 145 234 390 2.1%
SA 78 412 259 749 4.0%
Totals 2184 11483 5166 18833

Continent By Band
Band 30 20 17 15 12 10 Total Total %
AF 44 9 121 131 1 7 313 1.7%
AN 0 0 0 0 0 0 0 0.0%
AS 1059 178 3062 2101 4 390 6794 36.1%
EU 1431 13 2407 3374 164 273 7662 40.7%
NA 1879 17 783 245 0 1 2925 15.5%
OC 15 12 281 82 0 0 390 2.1%
SA 245 24 308 171 0 1 749 4.0%
Totals 4673 253 6962 6104 169 672 18833

Expedition Impact On Users' Totals (info)
Band 160 80 60 40 30 20 17 15 12 10 6 Total Total %
New Band 0 0 0 0 328 35 454 341 4 139 0 1301 27.3%
New Mode 0 0 0 0 71 8 334 236 1 6 0 656 13.8%
New Band + New Mode 0 0 0 0 138 14 235 136 15 19 0 557 11.7%
New Slot 0 0 0 0 100 17 150 166 4 20 0 457 9.6%
New DXCC 0 0 0 0 500 17 652 575 34 19 0 1797 37.7%
Totals 0 0 0 0 1137 91 1825 1454 58 203 0 4768





  PRZEJD NA FORUM