Wyniki ARRL INTERNATIONAL DX PHONE 2018
http://www.arrl.org/results-database?event_id=99462

TOP TEN EU:

# Call Score QSOs Mult Class Power 1-Band Section US Call Area DXCC Entity Continent Club
1 EA2RY 3,132,600 4,673 227 M2X 2 EA3 EU
2 TM0T 2,887,110 4,412 222 S C 0 F EU
3 CR6K 2,704,248 4,301 213 S C 6 CT1 EU
4 M6T 1,735,587 3,088 189 MS C 6 G EU
5 LZ9W 1,408,260 2,451 196 MM 9 LZ EU
6 HG7T 1,362,594 2,427 191 M2X 7 HA EU
7 LZ5R 1,262,976 2,317 184 MS C 5 LZ EU
8 IK2YCW 1,248,426 2,330 183 M2X 2 I EU
9 EA6FO 1,217,460 1,999 206 SA C 6 EA6 EU
10 EA5DFV 1,032,759 2,066 169 S C 5 EA3 EU





TOP TEN SP:

# Call Score QSOs Mult Class Power 1-Band Section US Call Area DXCC Entity Continent Club
1 SN7D 286,110 888 110 SA C 7 SP EU
2 SP7VC 243,900 1,365 60 S 20 7 SP EU
3 SP3GEM 212,025 1,312 55 S 40 3 SP EU
4 SN8B 154,440 954 55 S 40 8 SP EU
5 SQ8ERS 68,856 311 76 SA C 8 SP EU
6 SN2M 65,604 505 44 S 80 2 SP EU
7 SP3P 40,545 271 51 S 20 3 SP EU
8 SN5A 24,420 188 44 S 20 5 SP EU
9 SQ7CL 20,664 128 56 S C 7 SP EU
10 SP3A 17,262 137 42 S 20 3 SP EU


  PRZEJD NA FORUM