MMANA-GAL
prośba o szybkie korepetycje
    SP6IDF pisze:

    Proszę o sprawdzenie modelu anteny Spiderbeam5HD sporządzonego na podstawie rysunków ze strony SQ9OUB (pozdrawiam).

    *
    14.15
    ***Wires***
    43
    0.0, -1.9, 0.0, 2.43089, -0.94979, 0.0, 6.000e-04, -1
    0.0, -1.9, 0.0, -2.43089, -0.94979, 0.0, 6.000e-04, -1
    0.0, -2.83, 0.0, 2.56231, -1.3381, 0.0, 6.000e-04, -1
    0.0, -2.83, 0.0, -2.56231, -1.3381, 0.0, 6.000e-04, -1
    0.0, -3.34, 0.0, 2.84323, -1.3859, 0.0, 6.000e-04, -1
    0.0, -3.34, 0.0, -2.84323, -1.3859, 0.0, 6.000e-04, -1
    0.0, -3.96, 0.0, 3.17088, -1.37666, 0.0, 6.000e-04, -1
    0.0, -3.96, 0.0, -3.17088, -1.37666, 0.0, 6.000e-04, -1
    0.0, -5.03, 0.0, 3.64827, -1.25474, 0.0, 6.000e-04, -1
    0.0, -5.03, 0.0, -3.64827, -1.25474, 0.0, 6.000e-04, -1
    0.0, 1.6, 0.0, 2.36516, 0.82146, 0.0, 6.000e-04, -1
    0.0, 1.6, 0.0, -2.36516, 0.82146, 0.0, 6.000e-04, -1
    0.0, 2.68, 0.0, 2.44325, 1.33292, 0.0, 6.000e-04, -1
    0.0, 2.68, 0.0, -2.44325, 1.33292, 0.0, 6.000e-04, -1
    0.0, 3.31, 0.0, 2.73569, 1.44664, 0.0, 6.000e-04, -1
    0.0, 3.31, 0.0, -2.73569, 1.44664, 0.0, 6.000e-04, -1
    0.0, 3.94, 0.0, 3.00628, 1.50296, 0.0, 6.000e-04, -1
    0.0, 3.94, 0.0, -3.00628, 1.50296, 0.0, 6.000e-04, -1
    0.0, 4.19, 0.0, 1.93878, 2.51826, 0.0, 6.000e-04, -1
    0.0, 4.19, 0.0, -1.93878, 2.51826, 0.0, 6.000e-04, -1
    0.0, 4.6, 0.0, 2.08424, 2.62697, 0.0, 6.000e-04, -1
    0.0, 4.6, 0.0, -2.08424, 2.62697, 0.0, 6.000e-04, -1
    0.0, 5.03, 0.0, 3.46065, 1.4489, 0.0, 6.000e-04, -1
    0.0, 5.03, 0.0, -3.46065, 1.4489, 0.0, 6.000e-04, -1
    -0.01, 0.0, 0.0, -4.86, 0.0, 0.0, -0.001, -1
    0.01, 0.0, 0.0, 4.86, 0.0, 0.0, -0.001, -1
    -0.05, 0.31, 0.0, -2.50989, 0.15136, 0.0, 6.000e-04, -1
    0.05, 0.31, 0.0, 2.50989, 0.15136, 0.0, 6.000e-04, -1
    -0.05, -0.2, 0.0, -3.86671, -0.04137, 0.0, 6.000e-04, -1
    0.05, -0.2, 0.0, 3.82176, -0.0427, 0.0, 6.000e-04, -1
    -0.05, 0.0, -0.25, -3.33555, 0.0, -0.07896, 6.000e-04, -1
    0.05, 0.0, -0.25, 3.33555, 0.0, -0.07896, 6.000e-04, -1
    -0.15, 0.0, 0.21, -2.94723, 0.0, 0.08543, 6.000e-04, -1
    0.15, 0.0, 0.21, 2.94723, 0.0, 0.08543, 6.000e-04, -1
    -0.15, 0.0, 0.21, -0.01, 0.0, 0.0, 6.000e-04, -1
    0.15, 0.0, 0.21, 0.01, 0.0, 0.0, 6.000e-04, -1
    0.05, 0.31, 0.0, 0.01, 0.0, 0.0, 6.000e-04, -1
    -0.05, 0.31, 0.0, -0.01, 0.0, 0.0, 6.000e-04, -1
    -0.05, -0.2, 0.0, -0.01, 0.0, 0.0, 6.000e-04, -1
    0.05, -0.2, 0.0, 0.01, 0.0, 0.0, 6.000e-04, -1
    -0.05, 0.0, -0.25, -0.01, 0.0, 0.0, 6.000e-04, -1
    0.05, 0.0, -0.25, 0.01, 0.0, 0.0, 6.000e-04, -1
    -0.01, 0.0, 0.0, 0.01, 0.0, 0.0, 0.0025, -1
    ***Source***
    1, 0
    w43c, 0.0, 1.0
    ***Load***
    0, 0
    ***Segmentation***
    800, 80, 2.0, 2
    ***G/H/M/R/AzEl/X***
    1, 12.0, 1, 50.0, 120, 60, 0.0
    $$$Taper wire set$$$
    1
    -0.001, 1, 2.5, 0.015, 99999.9, 0.0125


Na czy ma polegać sprawdzenie?
Co nie działa?
Co źle działa?
Gdzie są przekłamania w obliczeniach?

O co chodzi???... czy powinienem się domyśleć?

Andrzej


  PRZEJDŹ NA FORUM